The visibility of Japanese (20-39 years old) n= 36
These ranking charts are the results of "the greatest people of the last 1,000 years", which BBC News Online asked people to vote for in 1999. Because I would like to know the difference of the visibility of the results between Japanese and people from other countries, I send out questionnaires about visibility of these great people's name and their works. These numbers are the visibility of 36 Japanese (20-39 years old).
name @ works @
‘inventor @ 183 50.8% 179 49.7%
1. Johannes Gutenberg Printing Press  30 83.3% 26 72.2%
2. Thomas Alva Edison Electrical innovations  36 100.0% 36 100.0%
3. Leonardo Da Vinci Foreshadow invention in flight, astronomy, hydrodynamics 35 97.2% 34 94.4%
4. Niccola Tesla AC (alternating current) induction motor  4 11.1% 5 13.9%
5. Michael Faraday Electric motor, generator and transformer  17 47.2% 13 36.1%
6. Charles Babbage Precursor of calculator and computer  2 5.6% 3 8.3%
7. Alexander Graham Bell Telephone  32 88.9% 32 88.9%
8. John Logie Baird Television  1 2.8% 3 8.3%
9. Frank Whittle Jet engine  2 5.6% 2 5.6%
10. Sir Isaac Newton Discovery of gravity  24 66.7% 25 69.4%
name @ works @
‘writer @ 218 60.6% 221 61.4%
1. William Shakespeare  @ 36 100.0% 36 100.0%
2. Jane Austen  @ 14 38.9% 14 38.9%
3. George Orwell  @ 23 63.9% 18 50.0%
4. Charles Dickens  @ 27 75.0% 27 75.0%
5. Iain Banks  @ 3 8.3% 1 2.8%
6. JRR Tolkien  @ 15 41.7% 18 50.0%
7. James Joyce  @ 15 41.7% 15 41.7%
8. Fyodor Dostoyevsky  @ 33 91.7% 33 91.7%
9. Miguel Cervantes  @ 22 61.1% 27 75.0%
10. Mark Twain  @ 30 83.3% 32 88.9%
@ @ @
name @ works @
‘artist @ 313 82.5% 279 77.5%
1. Leonardo da Vinci   @ 36 100.0% 36 100.0%
2. Michelangelo  @ 36 100.0% 36 100.0%
3. Pablo Picasso  @ 36 100.0% 36 100.0%
4. Vincent Van Gogh  @ 36 100.0% 36 100.0%
5. Salvador Dali  @ 35 97.2% 29 80.6%
6. Jan Vermeer  @ 27 75.0% 23 63.9%
7. Claude Monet  @ 35 97.2% 31 86.1%
8. Rembrandt (Harmenszoon) van Rijn @ 26 72.2% 21 58.3%
9. Raphael (Rafaello Sanzio)  @ 34 94.4% 25 69.4%
10. Giotto  @ 12 33.3% 6 16.7%
@ @ @
name @ works @
‘composer @ 325 90.3% 297 82.5%
1. Paul McCartney   @ 36 100.0% 36 100.0%
2. Wolfgang Amadeus Mozart  @ 36 100.0% 34 94.4%
3. Johann Sebastian Bach   @ 36 100.0% 35 97.2%
4. Ludwig van Beethoven  @ 36 100.0% 36 100.0%
5. John Lennon  @ 36 100.0% 36 100.0%
6. Frank Zappa  @ 25 69.4% 23 63.9%
7. Prince  @ 32 88.9% 26 72.2%
8. Richard Wagner  @ 36 100.0% 29 80.6%
9. Bob Dylan  @ 34 94.4% 29 80.6%
10. Van Morrison  @ 18 50.0% 13 36.1%
@ @ @
name @ works @
‘leader @ 347 96.4% 345 95.8%
1. Mahatma Gandhi  @ 35 97.2% 35 97.2%
2. Winston Churchill  @ 33 91.7% 33 91.7%
3. Elizabeth I  @ 34 94.4% 34 94.4%
4. George Washington  @ 36 100.0% 36 100.0%
5. Abraham Lincoln  @ 36 100.0% 36 100.0%
6. Nelson Mandela  @ 32 88.9% 32 88.9%
7. Martin Luther King  @ 36 100.0% 36 100.0%
8. Franklin D. Roosevelt  @ 35 97.2% 34 94.4%
9. Ronald Reagan  @ 35 97.2% 34 94.4%
10. Adolf Hitler  @ 35 97.2% 35 97.2%
@ @ @
name @ works @
‘star of stage or screen @ 195 54.2% 169 46.9%
1. Amitabh Bachchan  @ 1 2.8% 0 0.0%
2. Sir Lawrence Olivier  @ 21 58.3% 17 47.2%
3. Sir Alec Guinness  @ 11 30.6% 11 30.6%
4. Charlie Chaplin  @ 36 100.0% 35 97.2%
5. Homer Simpson  @ 10 27.8% 8 22.2%
6. Robert De Niro  @ 34 94.4% 30 83.3%
7. Cary Grant  @ 22 61.1% 17 47.2%
8. Buster Keaton  @ 24 66.7% 16 44.4%
9. Marylin Monroe  @ 36 100.0% 35 97.2%
10. Govinda  @ 0 0.0% 0 0.0%
@ @ @
name @ works @
‘sportsperson @ 154 42.8% 146 40.6%
1. Muhammad Ali  @ 35 97.2% 34 94.4%
2. Pele  @ 31 86.1% 30 83.3%
3. Sunil Gavaskar  @ 1 2.8% 1 2.8%
4. Michael Jordan  @ 36 100.0% 36 100.0%
5. Sachin Tendulkar  @ 0 0.0% 0 0.0%
6. Sir Don Bradman  @ 2 5.6% 0 0.0%
7. Kapil Dev  @ 0 0.0% 0 0.0%
8. Imran Khan  @ 0 0.0% 0 0.0%
9. Jesse Owens  @ 13 36.1% 11 30.6%
10. Ayrton Senna  @ 36 100.0% 34 94.4%
@ @ @
name @ works @
‘funniest person @ 113 31.4% 113 31.4%
1. Spike Milligan  @ 8 22.2% 6 16.7%
2. John Cleese  @ 5 13.9% 8 22.2%
3. Billy Connolly  @ 2 5.6% 2 5.6%
4. Charlie Chaplin  @ 36 100.0% 36 100.0%
5. Rowan Atkinson  @ 28 77.8% 29 80.6%
6. Peter Cook  @ 4 11.1% 2 5.6%
7. Laurel and Hardy  @ 5 13.9% 3 8.3%
8. Peter Sellers  @ 16 44.4% 17 47.2%
9. Lucille Ball  @ 7 19.4% 7 19.4%
10. Eric Morecambe  @ 2 5.6% 3 8.3%
@ @ @
name @ works @
‘thinker @ 312 86.7% 278 77.2%
1. Karl Marx  @ 35 97.2% 35 97.2%
2. Albert Einstein  @ 36 100.0% 36 100.0%
3. Sir Isaac Newton  @ 36 100.0% 36 100.0%
4. Charles Darwin  @ 36 100.0% 36 100.0%
5. Thomas Aquinas  @ 22 61.1% 12 33.3%
6. Stephen Hawking  @ 31 86.1% 27 75.0%
7. Immanuel Kant  @ 34 94.4% 28 77.8%
8. Rene Descartes  @ 35 97.2% 32 88.9%
9. James Clerk Maxwell  @ 15 41.7% 8 22.2%
10. Friedrich Nietzche  @ 32 88.9% 28 77.8%
@ @ @